World FOB Grains & Oilseed prices and Freight Rates in USD per ton 31/07/22 | ||||
World FOB value in US per ton | Origin | Last week | This week | Change from last week |
Wheat (小麦) | ||||
Wheat, US Soft Red Winter | US Gulf | 317 | 338 | 21 |
Wheat, US Hard Red Winter 11 protein | US Gulf | 362 | 383 | 21 |
Wheat, Ukraine, 11.5 pro, 30,000+ | Ukraine | N/A | N/A | #VALUE! |
Wheat, Russia 12.5 pro, 30,000+ | Russia | 360 | 355 | -5 |
Wheat, Romania 12.5 pro | Romania | 360 | 335 | -25 |
Wheat, France, Rouen | France | 340 | 359 | 19 |
Wheat, Argentina, upriver, Milling 12% | Argentina | 400 | 405 | 5 |
Wheat, Germany | Germany | 374 | 370 | -4 |
Wheat, Black sea, Feed | Black sea | 325 | 325 | 0 |
Barley (大麦) | ||||
Barley, France, Rouen | France | 325 | 325 | 0 |
Barley, Argentina, feed, upriver | Argentina | 340 | 345 | 5 |
Barley, Black sea, feed | Black sea | 320 | 315 | -5 |
Barley, Australia, feed | Australia | 330 | 325 | -5 |
Corn(玉米) | ||||
Corn, US, 2YC FOB NOLA | US | 290 | 305 | 15 |
Corn, US, 3YC FOB, Pacific Northwest | US | 305 | 330 | 25 |
Corn, Argentina, upriver | Argentina | 240 | 260 | 20 |
Corn, Brazil | Brazil | 260 | 285 | 25 |
Corn, France, Atlantic | France | 315 | 310 | -5 |
Corn, Romania | Romania | 310 | 300 | -10 |
Corn, Russia | Russia | 285 | 270 | -15 |
Corn, FOB Ukraine, 30,000+ | Ukraine | 300 | 310 | 10 |
Soymeal(豆粕) | ||||
Soymeal, US, 48% pro | US | 540 | 615 | 75 |
Soymeal, EU, 48% pro | EU | 575 | 650 | 75 |
Soymeal, Argentina, 47% pro | Argentina | 475 | 540 | 65 |
Soymeal, Brazil, 48% pro | Brazil | 475 | 540 | 65 |
Soybeans(大豆) | ||||
Soybeans, US | US | 580 | 615 | 35 |
Soybeans, Argentina | Argentina | 565 | 640 | 75 |
Soybeans, Brazil | Brazil | 590 | 640 | 50 |
Other feedstuff(其他饲料) | ||||
DDGS corn, US, 35 profat | US | 300 | 295 | -5 |
Sorghum, Argentina | Argentina | 260 | 260 | 0 |
Sorghum, FOB Argentina Port | Argentina | 260 | 265 | 5 |
Sorghum, FOB Texas | US | 305 | 310 | 5 |
Ocean Freight Rates in USD per ton | This week | Change | ||
US Gulf to China, Panamax | $68/69 | steady | ||
US PNW to China, Panamax | $40/41 | steady | ||
France/Germany to China: Panamax | $79/80 | steady | ||
Argentina to China: Panamax | $65/66 | Down $1 | ||
Brazil to China: Panamax | $66/67 | Up $2 | ||
Black sea to China: Panamax | $67/68 | Up $3 | ||
Baltic Dry index | 1,892.00 | Down 254 | ||
Baltic Capesize index | 2,081.00 | Down 615 | ||
Batic Panamax index | 2,051.00 | Down 42 | ||
Baltic Supramax index | 1,971.00 | Down 109 | ||
Baltic Handisize index | 1,173.00 | Down 28 | ||
Global container index | 6,120.00 | Down 199 |
关于我们:
AgRadar Consulting (天津诚瑞有道企业管理咨询公司)是一家总部设在北京、在伦敦设有办公室的专业农产品咨询公司,主要业务领域覆盖国际大宗粮食采购、国际国内农产品咨询、企业经营风险管理咨询等。
中国粮食进口市场是一个规模庞大、需求稳定的长期繁荣市场,根据海关统计数据,中国年进口大豆规模超过9000万吨、油脂超1000万吨、玉米2000-3000万吨、小麦、大麦超2000万吨。AgRadar致力于帮助中国粮食上下游产业链掌握全球粮食市场动态、降低采购成本、对冲市场风险。
AgRadar利用全球化的产区资源,致力于将具有性价比的全球粮食资源进口至中国,满足生产商、贸易商的需求。
国际采购业务致电:13522189672